What are Leica Summilux lenses?
Leica Summilux lenses are some of the most desirable Leica lenses there are. According to the Leica name meanings, Summi comes from the latin “Summa” or summit, and lux is light. So it’s the height of light gathering. These are Leica’s fastest lenses at f/1.4.
Pros | Cons |
---|---|
Fast f/1.4 lenses | More expensive than Summicrons |
Bulkier than Summicrons | |
Heavier than Summicrons |
Summicrons are some of the most popular Leica lenses that strike a balance between size, price and speed. The downside of Summilux lenses are their price and bulk. But if price is not an issue and you don’t mind the weight, the Summilux offers impossibly beautiful images at the f/1.4 speed.
What are Summilux lenses good for?
The best tool for the right purpose. While you can use any lens for shooting situations, the f/1.4 aperture speed afforded by the Summilux makes a great lens for portrait photography and night photography.
Even the widest Summilux can bokeh well and make great portraits. They are also great Leica lenses for street photography, landscapes and travel lenses. But the question will always be, is the extra speed afforded by the Summilux lenses worth the weight?
This is all about tradeoff. You do get beautiful f/1.4 but after hours with your camera in hand your hands might scream for a break. On the flip side…once you shoot the Summiluxes wide open, it’s often more than worth it.
Summilux Comparison table
Name | 21mm | 28mm | 35mm | 50mm | 90mm |
---|---|---|---|---|---|
Angle of view (diagonal, horizontal, vertical) | 92° / 81° / 59° | 75° / 65° / 46° | 63°, 54°, 37° | 47°, 40°, 27° | 27°/23°/15° |
Number of lenses/groups: | 10 / 8 | 10 / 7 | 9 / 5 | 8 / 5 | 8 / 6 |
Focal length | 21.6 | 28mm | 35.6 mm | 51.6 mm | 90mm |
Position of entrance pupil: | 24.4 mm | 31.9 mm | 16.6 mm | 25.7 mm | 27.2 mm |
Focusing range | 0.7m – infinity | 0.7m – infinity | 0.7m – infinity | 0.7m – infinity | 1m – infinity |
Scales | Combined meter/feet graduation | Combined meter/feet graduation | Combined meter/feet graduation | Combined meter/feet graduation | Combined meter/feet graduation |
Smallest object field: | 685 x 1027 mm | 526 mm x 789 mm | 418 x 626 mm | 271 x 407 mm | 211 x 317 mm |
Largest reproduction ratio: | 1:29 | 1:21.9 | 1:17.4 | 1:11.3 | 1:8.8 |
Setting/Function | Manual / Click-stops / half stops | Manual / Click-stops / half stops | Manual / Click-stops / half stops | Manual / Click-stops / half stops | Manual / Click-stops / half stops |
Lowest value | 16 | 16 | 16 | 16 | 16 |
Bayonet | M with 6 bit coding | M | M with 6 bit encoding | M | M |
Filter | Series filter VIII in lens hood | E49 | E46 | E46 | E67 |
Lens hood | Separate, screw-on type | Separate, screw-on type | Separate, screw-on type | Separate, screw-on type | Integrated |
Length | 66 / 77 mm (without / with lens hood) | 81 mm / 67 mm (without / with lens hood) | 46 mm / 58 mm (without / with lens hood) | 52.5 mm | 91 mm / 102 mm (without/with extended lens hood) |
Largest diameter | 69.5 mm | 61 mm | 56 mm | 53.5 mm | 74mm |
Weight | 580 g | 440 g | 320 g | 335 g | 1010g |
Summilux lenses available
- Leica Summilux 21mm f/1.4
- Leica Summilux 28mm f/1.4
- Leica Summilux 35mm f/1.4
- Leica Summilux 50mm f/1.4
More coming soon